Update docs/liquid/liquid-part3.md
This commit is contained in:
parent
bedcd15684
commit
95c5af9930
@ -29,5 +29,23 @@ Liquid would make a great solution for this case. They could simple direct their
|
||||
|
||||
## Using Liquid with BTC / LN
|
||||
|
||||
### Comparing eCash / Lightning / Liquid / BTC
|
||||
|| eCash | Lightning | Liquid | BTC |
|
||||
|-| ------| -------- | -------- | ---- |
|
||||
|UTXO Model:| No UTXO. Bearer token | Your UTXO is in a multisig. You must stay online to monitor in order to prevent loss | Your UTXO is transfered to sidechain. You own UTXO in sidechain | You own UTXO |
|
||||
|Redemption:| Depends on mint | No dependency (might require fee) | Depends on Federation | No dependecy |
|
||||
|Longevity: | Mint must survive | Channels will close at somepoint | UTXO forever | UTXO forever |
|
||||
|Online:| Must be online to verify eCash token | You must be online to recieve | Offline receive | Offline receive |
|
||||
|TXN Time:| Instant transactions | Instant transactions | Fixed 2 min transactions | Variable ~10 min transactions |
|
||||
|Fees:| No fees | Neglible fees (msat) | "Low" fees (~200 sats) | High fees (~15,000 sats)|
|
||||
|Liquidity:| No liquidity management | Must manage liquidity (in/out) | No liquidity management | No liquidity management|
|
||||
|Privacy:| Mints can aggregate and assemble transaction data | Nodes could aggregate and assemble transaction data | Confidential transactions | Absolute public ledger |
|
||||
|Federation: | Must vet each Mint | You choose channel partner | Known federation members | Soverign |
|
||||
| Frac Reserve Possible: | Yes | No | Verifiable Issues | No |
|
||||
|Likely Threat:| Debasement or Mint rug | Theft of funds while offline | Federation censorship | Losing keys / unspendable UTXO for fees
|
||||
|Maturity: | 2023-2024 | 2018 | 2018 | 2009
|
||||
|
||||
|
||||
|
||||
## Building Your Own Federation
|
||||
|
||||
|
||||
Loading…
x
Reference in New Issue
Block a user