Update docs/liquid/liquid-part3.md
This commit is contained in:
parent
fddea2aaa5
commit
af9fac6f63
@ -192,14 +192,14 @@ Each part of the Bitcoin ecosystem has its strengths and weaknesses, and often t
|
||||
|-| ------| -------- | -------- | ---- |
|
||||
|UTXO Model:| No UTXO. Bearer token | Your UTXO is in a multisig. | You own UTXO in sidechain | You own UTXO in mainchain |
|
||||
|Redemption:| Depends on mint | No dependency (but requires fee) | Depends on 3rd party | No dependency |
|
||||
|Online:| Must be online to verify eCash token | You must be online to receive. You must stay online (or hire watchtower) to secure channel state | Offline receive | Offline receive |
|
||||
|Self-Custody Online Req:| Must be online to verify eCash token | You must be online to receive. You must stay online (or hire watchtower) to secure channel state | Offline receive | Offline receive |
|
||||
|TXN Time:| Instant transactions | Instant transactions | Fixed 2 min transactions | Variable ~10 min transactions |
|
||||
|Fees:| No fees | Negligible fees (msat) | "Low" fees (~200 sats) | High fees (~12,500 sats)|
|
||||
|Liquidity:| No liquidity management | Must manage liquidity (in/out) | No liquidity management | No liquidity management|
|
||||
|Privacy:| Mints can aggregate and assemble transaction data | Nodes could aggregate and assemble transaction data | Confidential transactions | Public ledger |
|
||||
|Counter-Party Risk: | Must vet each Mint | You choose channel partner | Known federation members | Sovereign |
|
||||
| Frac Reserve Possible: | Yes | No | Verifiable Issues | No |
|
||||
| Custody Options: | eCash wallet | Single Sig / Hot Wallet | Single Sig / Multi Sig / Hot Wallet / Cold Wallet / Hardware Wallet | Single Sig / Multi Sig / Hot Wallet / Cold Wallet / Hardware Wallet |
|
||||
| Self-Custody Options: | eCash wallet | Single Sig / Hot Wallet | Single Sig / Multi Sig / Hot Wallet / Cold Wallet / Hardware Wallet | Single Sig / Multi Sig / Hot Wallet / Cold Wallet / Hardware Wallet |
|
||||
| TXN Value Size: | Tied to LN size, but theoretically unlimited | Typical is < 25,000,000 sat | Unlimited | Unlimited |
|
||||
| Ideal Exposure Time: | days | weeks | months | years (forever) |
|
||||
|Likely Threat:| Debasement or Mint rug | Loss of funds while offline | Federation censorship | Losing keys / non-spendable UTXO for fees
|
||||
|
||||
Loading…
x
Reference in New Issue
Block a user