Update docs/liquid/liquid-part3.md

This commit is contained in:
b0xxer 2024-02-02 15:35:31 -06:00
parent eb9a0ebcd9
commit c9a997b8b5

View File

@ -95,10 +95,10 @@ Now lets review the state our wallets post swap:
|SWAP SUMMARY| Node 1 (Stacker News) | Node 2 (The Customer) |
|------------|-----------------------|-----------------------|
|SND Pre-Swap| 8 | 1 |
|SND Post-Swap| 9 | 0 |
|L-BTC Pre-Swap| 131755 sat | 10623 sat |
|L-BTC Post-Swap| 129180 sat | 12656 sat |
|Pre-Swap: SND| 8 | 1 |
|Post-Swap: SND| 9 | 0 |
|Pre-Swap: L-BTC| 131755 sat | 10623 sat |
|Post-Swap: L-BTC| 129180 sat | 12656 sat |
|TOTAL FEES PAID| 251 sat | 291 sat |
(NOTE: Obviously the workflow here is a little clunky with the back-and-forth Propsal/Accept/Finalize routine, but I wanted the steps to be transparent. In a production case this would be built into the service and client app)