Update docs/liquid/liquid-part3.md
This commit is contained in:
parent
5b514d9a3a
commit
ab47cb8f1f
@ -147,14 +147,14 @@ Looking at this with regard to current fees illustrates the problem pretty clear
|
||||
| | 100,000 sat | ~ 12,500 sat | 12.5% |
|
||||
| | 200,000 sat | ~ 12,500 sat | 6.25% |
|
||||
| | 500,000 sat | ~ 12,500 sat | 2.5% |
|
||||
| L-BTC| 10,000 sat | 158 sat | 1.5% |
|
||||
| L-BTC| 10,000 sat | ~ 158 sat | 1.5% |
|
||||
| | 20,000 sat | ~ 168 sat | 0.8% |
|
||||
| | 50,000 sat | ~ 198 sat | 0.4% |
|
||||
| | 100,000 sat | ~ 248 sat | 0.2% |
|
||||
| | 200,000 sat | ~ 348 sat | 0.1% |
|
||||
| | 500,000 sat | ~ 648 sat | 0.1% |
|
||||
|
||||
You can see that it is *much cheaper* to use L-BTC. In fact its so cheap that its fine to open 25,000 sat channels...thus keeping our hot-wallet exposure risk quite low.
|
||||
You can see that it is *much cheaper* to use L-BTC. In fact its so cheap that its fine to open 25,000 sat channels...thus keeping our hot-wallet exposure risk quite low. (The above was calculated using boltz.exchange )
|
||||
|
||||
|
||||
### Comparing eCash / Lightning / Liquid / BTC
|
||||
|
||||
Loading…
x
Reference in New Issue
Block a user