Update docs/liquid/liquid-part3.md
This commit is contained in:
parent
e3e54b010a
commit
ae6aff6267
@ -132,7 +132,7 @@ What if you have no desire to create tokens, securities, etc...can you still mak
|
||||
|
||||
Yes, probably one of the best ways to do that is to use it as a *staging area* for opening Lightning channels. In fact, both Blockstream Green and the newly announced (more user friendly) AQUA both do that under-the-hood[^5].
|
||||
|
||||
Ignore inbound liquidity issues, lets just look at current pain points in setting up outbound LN channels:
|
||||
Ignoring inbound liquidity issues, lets just look at current pain points in setting up outbound LN channels:
|
||||
* High fees to open / close
|
||||
* High fees then force larger minimums for open / close
|
||||
* Higher channel sizes then increases risk
|
||||
@ -141,6 +141,21 @@ Currently opening an outbound LN channel would require approx 7500 sats to compl
|
||||
|
||||
However if we use Liquid as the *staging area* the cost plummets. Currently opening a 15,000 sat LN channel from Liquid would currently cost approx 163 sats in fee -- thats only a 1% cost basis (over 7x cheaper than doing it on mainchain *and a much smaller channel*). Cost basis goes even lower if we go for larger channels, so a 100,000 sat LN open from Liquid would cost 248 sats -- a 0.25% cost basis!
|
||||
|
||||
| | Channel Open Size | Total Fee (sats) | Effective Cost-Basis |
|
||||
|-|-------------------|------------------|----------------------|
|
||||
|BTC | 10,000 sat | ~ 12,500 sat | > 100% (NOT POSSIBLE) |
|
||||
| | 20,000 sat | ~ 12,500 sat | 62.5% (Extremely Expensive) |
|
||||
| | 50,000 sat | ~ 12,500 sat | 25% (Extremely Expensive) |
|
||||
| | 100,000 sat | ~ 12,500 sat | 12.5% (Very Expensive) |
|
||||
| | 200,000 sat | ~ 12,500 sat | 6.25% (Very Expensive) |
|
||||
| | 500,000 sat | ~ 12,500 sat | 2.5% (Expensive) |
|
||||
| L-BTC| 10,000 sat | 158 sat | 1.5% (OK, not great) |
|
||||
| | 20,000 sat | ~ 168 sat | 0.8% (Great) |
|
||||
| | 50,000 sat | ~ 198 sat | 0.4% (Great) |
|
||||
| | 100,000 sat | ~ 248 sat | 0.2% (Great) |
|
||||
| | 200,000 sat | ~ 348 sat | 0.1% (Great) |
|
||||
| | 500,000 sat | ~ 648 sat | 0.1% (Great) |
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
Loading…
x
Reference in New Issue
Block a user